
| Special Awards | Entrant | Description |
Judges Best of Show Sponsored by Charley's Trophies |
Tom Walsh | P-38 Belly Tank Race Car |
Spectator's Choice Sponsored by Charley's Trophies |
Derek Campbell | USS Arizona |
Best Aircraft Sponsored by Skippy's Grille and Cantina |
Frank Cunningham | F4U-1 Corsair |
Best Military Vehicle Sponsored by S.C.O.F. |
Mike McFadden | Duplex Drive Sherman |
Best Ship Sponsored by Mike Dassele |
Dave Brown | Type XXIII U-boat |
Best Automotive Sponsored by Cactus Car Modelers |
Tom Walsh | P-38 Belly Tank Race Car |
Best Space/Sci Fi Sponsored by Duane Kolstad |
Dave Brown | Melusine |
Best Figure Sponsored by Bill Dunkle |
Jim Stute | Centurion |
Best Diorama Sponsored by IPMS Sonoran Desert Model Builders |
Mike McFadden | Action Stations! Dive! |
Best Junior Sponsored by Hobby Depot |
Sean Marshall | Black Guard |
| SCALE | |||
100 - Aircraft, Biplanes (and others predominantly fabric, struts, and rigging)* Sponsored by IPMS Ernest A. Love Chapter |
ALL | ||
| 1st | Clara Triem | Albatros DVa | |
| 2nd | Clara Triem | SE5a | |
| 3rd | Clara Triem | Roland DVIa | |
| OOTB | Clara Triem | SE5a | |
110A - Aircraft, Propeller, American - Single (include civil, sport, and racing)* Sponsored by Steve Collins & Mike Ronnau |
1:51-1:99 | ||
| 1st | Jim Stute | F6F-5 Hellcat | |
| 2nd | Bill Sanborn | F8F-2 Bearcat | |
| 3rd | Rodney Williams | F2G Corsair | |
| OOTB | Jim Stute | F6F-5 Hellcat | |
110B - Aircraft, Propeller, Other - Single (include civil, sport, and racing)* Sponsored by Steve Collins & Mike Ronnau |
1:51-1:99 | ||
| 1st | Chuck Ludwig | Curtiss Hawk 85-N | |
| 2nd | Michael Bilcik | Rogozarski Ik-3 | |
| 3rd | Simon Herbert | Junkers W34 floatplane | |
| OOTB | Simon Herbert | Junkers W34 floatplane | |
110C - Aircraft, Propeller, British - Single (include civil, sport, and racing)* Sponsored by Steve Collins & Mike Ronnau |
1:51-1:99 | ||
| 1st | Todd Mohs | Hurricane Mk.IID | |
| 2nd | Charles Shinkle | Spitfire IX | |
| 3rd | Paul Bradley | Fairey Firefly FR.1 | |
| OOTB | Todd Mohs | Hurricane Mk.IID | |
115A - Aircraft, Propeller, Non-Allied - Single (include civil, sport, and racing)* Sponsored by Historic Hobbies of Prescott, AZ |
1:33-1:50 | ||
| 1st | Keenan Chittester | Messerschmitt Bf-109E-4 | |
| 2nd | Frank Cunningham | Messerschmitt Bf-109E | |
| 3rd | Rodney Williams | A6M5 Zero | |
| OOTB | Frank Cunningham | Messerschmitt Bf-109E | |
115B - Aircraft, Propeller, U.S. - Single (include civil, sport, and racing)* Sponsored by Historic Hobbies of Prescott, AZ |
1:33-1:50 | ||
| 1st | Frank Cunningham | F4U-1 Corsair | |
| 2nd | Rodney Williams | F8F-2 Bearcat racer | |
| 3rd | Rodney Williams | P-39 racer | |
| OOTB | Ed Kucharski | TBM SNJ-5 Texan | |
115C - Aircraft, Propeller, Allied (Non-U.S.) - Single (include civil, sport, and racing)* Sponsored by Historic Hobbies of Prescott, AZ |
1:33-1:50 | ||
| 1st | Keenan Chittester | Il-2m3 Stormovik | |
| 2nd | Dick Smith | Blackburn Skua Mk. II | |
| 3rd | Rodney Williams | Hurricane Mk. I | |
| OOTB | Keenan Chittester | Il-2m3 Stormovik | |
120 - Aircraft, Propeller, Multiple (include civil, sport, and racing)* Sponsored by Paul Mahoney |
1:33-1:99 | ||
| 1st | Rodney Williams | B-17B | |
| 2nd | Steve Lawrence | OV-10 Bronco | |
| 3rd | Rodney Williams | F7F-2 Tigercat firebomber | |
| OOTB | Charles Shinkle | Messerschmitt Bf-110E | |
130 - Aircraft, Small Jet (fighters, etc.)* Sponsored by Jordan Ross |
1:51-1:99 | ||
| 1st | Stephen Carpenter | Su-34 Strike Fighter | |
| 2nd | Steve Barlow | F-84E | |
| 3rd | John Kienitz | MiG-9L | |
| OOTB | Steve Barlow | F-84E | |
140A - Aircraft, Medium Jet - Modern (fighters, etc.)* Sponsored by Bruce Briggs |
1:33-1:50 | ||
| 1st | Scott Solomon | F/A-18C | |
| 2nd | Dick Smith | J-35F Draken | |
| 3rd | Scott Solomon | Eurofighter Typhoon | |
| OOTB | Scott Solomon | Eurofighter Typhoon | |
140B - Aircraft, Medium Jet - Early (fighters, etc.)* Sponsored by Bruce Briggs |
1:33-1:50 | ||
| 1st | Rodney Williams | TF-104G Boelcke | |
| 2nd | Rodney Williams | F-104S Tigermeet | |
| 3rd | Stephen Carpenter | F-84 | |
| OOTB | Craig Brown | Me-262A-1a | |
150 - Aircraft, Large Scale - 1/32 and Larger* Sponsored by Chuck Ludwig |
ALL | ||
| 1st | Steve Lawrence | Fw-190D-9 | |
| 2nd | Clara Triem | Fairey Swordfish | |
| 3rd | Dave Brown | SBD-3 Dauntless | |
| OOTB | Dave Brown | SBD-3 Dauntless | |
160A - Aircraft, Small Scale, Airliners - 1/100 and Smaller* Sponsored by Albuquerque Scale Modelers |
ALL | ||
| 1st | Charles Shinkle | Sabena Airbus A330 | |
| 2nd | Scott Solomon | Northwest DC-10-40 | |
| 3rd | Rodney Williams | Sobelair 737-800 | |
| OOTB | Scott Solomon | Northwest DC-10-40 | |
160B - Aircraft, Small Scale, Military - 1/100 and Smaller* Sponsored by Albuquerque Scale Modelers |
ALL | ||
| 1st | Jim Stute | F/A-18D Hornet | |
| 2nd | Kevin Henthorn | Rafale M | |
| 3rd | Kevin Henthorn | F-22 Raptor | |
| OOTB | Jim Stute | F/A-18D Hornet | |
170 - Aircraft, Rotary Wing* Sponsored by Duane Kolstad |
ALL | ||
| 1st | John Kienitz | HH-53C | |
| 2nd | Rodney Williams | Mi-24 Hind | |
| 3rd | |||
| OOTB | |||
190 - Aircraft, Vacuforms, Conversions, Scratchbuilt Sponsored by Mike Ronnau |
ALL | ||
| 1st | Rodney Williams | P-51D Mustang racer | |
| 2nd | Carl Armelin | F9F-6 Cougar | |
| 3rd | Charles Shinkle | Stearman floatplane | |
200A - Military vehicles, AFVs - Allied (including tanks, assault guns, self propelled guns, and artillery), through 1945* Sponsored by Skippy's Grille and Cantina |
1:48 & larger | ||
| 1st | Terry Lowman | 105mm Sherman M4A3 - Italy 1944 | |
| 2nd | Jeff Brooks | M4A3-E2 Cobra King | |
| 3rd | David Diaz | KV-2 | |
| OOTB | Jim Stute | Su-122 | |
200B - Military vehicles, AFVs - Axis (including tanks, assault guns, self propelled guns, and artillery), through 1945* Sponsored by Skippy's Grille and Cantina |
1:48 & larger | ||
| 1st | David Diaz | Jagdtiger | |
| 2nd | John Brubaker | Puma | |
| 3rd | Wayne Gray | Panzer IIIG "Alone" | |
| OOTB | Mark Wilson | Panther A Late | |
205 - Military vehicles, AFVs (including tanks, assault guns, self propelled guns, and artillery), post 1945* Sponsored by Yavapai Scale Modelers |
1:48 & larger | ||
| 1st | John Stanko | Merkava Mk. IV | |
| 2nd | Mark Wilson | T-80 with ERA | |
| 3rd | Michael Smith | Stav 130C | |
| OOTB | Mark Wilson | T-80 with ERA | |
220 - Military vehicles(armored cars), Half-tracks, armored cars, and soft skinned (all eras, including trucks, jeeps, and motorcyles)* Sponsored by S.C.O.F. |
1:48 & larger | ||
| 1st | Frank Gooder | M-25 Dragon Wagon | |
| 2nd | Terry Lowman | Kubelwagen | |
| 3rd | Craig Pierce | British Quad Tractor | |
| OOTB | Craig Pierce | Krupp Protze 6x4 truck | |
250 - Military vehicles (pre 1945), Small Scale, All Subjects Sponsored by Steve Collins |
1:49 & smaller | ||
| 1st | Dave Brown | Tiger I | |
| 2nd | Mike McFadden | M1A1 Abrams | |
| 3rd | Larry Amrose | LVTA-1 | |
| OOTB | Dave Brown | Tiger I | |
260 - Military vehicles, Vacuum Formed, Conversions, and Scratchbuilt (all ground vehicles, including automotive) Sponsored by Albuquerque Scale Modelers |
ALL | ||
| 1st | Mike McFadden | Duplex Drive M4A1 Sherman | |
| 2nd | Ethan Dunsford | M-51I Sherman | |
| 3rd | Barton Peck | Ferdinand Elefant | |
300 - Ships, surface ships* Sponsored by Mike Dassele |
ALL | ||
| 1st | Stephen Idle | Viking Karv ship | |
| 2nd | Derek Campbell | USS England DE635 | |
| 3rd | Derek Campbell | USS Arizona | |
| OOTB | |||
310 - Ships, submarines* Sponsored by Mike Dassele |
ALL | ||
| 1st | Dave Brown | Type XXIII U-boat | |
| 2nd | Steve Barlow | PLA Type 039A Sub | |
| 3rd | Jim Stute | U-123 | |
| OOTB | Steve Barlow | USS Los Angeles SSN-688 | |
400 - Automotive, Factory Stock/Production (unmodified chassis & drivetrain, excluding tires & wheels)* Sponsored by Cactus Car Modelers |
1:20 - 1:31 | ||
| 1st | Rick Blassl | 2001 Corvette | |
| 2nd | Rick Blassl | 1971 Dodge Charger | |
| 3rd | Bruce Tanaka | ZR1 Corvette | |
| OOTB | Harold Oswald | Acura Integra R | |
410 - Automotive, Street Rods and Street Machines, 1948 and older body* Sponsored by Cactus Car Modelers |
1:20 - 1:31 | ||
| 1st | Harold Oswald | 1948 Chevy Sedan Delivery | |
| 2nd | Mazu Alvarez | Old Rod (Nissan) | |
| 3rd | Charles Shinkle | 1932 Ford Sedan Delivery | |
| OOTB | Harold Oswald | 1948 Chevy Sedan Delivery | |
415 - Automotive, Street Rods and Street Machines, 1949 and newer body* Sponsored by Yavapai Scale Modelers |
ALL | ||
| 1st | Bruce Tanaka | '66 El Camino | |
| 2nd | Bruce Tanaka | 1951 Chevy 150 | |
| 3rd | Mazu Alvarez | '55 F-100 Pickup | |
| OOTB | |||
420A - Automotive (open wheel), competition* Sponsored by TNT Distributing - Torco Racing Oils |
ALL | ||
| 1st | Tom Walsh | Orange Black Midget | |
| 2nd | Tom Walsh | Blue White Midget | |
| 3rd | Steve Keck | John Player Lotus F1 | |
| OOTB | Steve Keck | John Player Lotus F1 | |
420B - Automotive (closed wheel), competition* Sponsored by TNT Distributing - Torco Racing Oils |
ALL | ||
| 1st | Rick Blassl | Cheetah | |
| 2nd | Rick Blassl | Mark Donahue Camaro | |
| 3rd | Bill O'Malley | First Production Cobra | |
| OOTB | Robert Jacobsen | Calsonic Skyline GTR | |
430 - Automotive, commercial vehicles* Sponsored by Wyman Cremation & Burial Chapel |
1:20 - 1:31 | ||
| 1st | Dan Baker | Everyday Angels Impala | |
| 2nd | Craig Pierce | Cat 385CL Excavator | |
| 3rd | Wayne Gray | St. Louis PD '57 Chevy | |
| OOTB | Harold Oswald | International Lonestar Tractor | |
450A - Automotive, Miscellaneous Vehicles (including conversions & scratchbuilds)* Sponsored by Dave Weitzel |
1:20 - 1:31 | ||
| 1st | Charles Shinkle | Repsol Honda Valencia | |
| 2nd | Jeff Wallen | Repsol Honda 2002 MotoGP champion | |
| 3rd | Mazu Alvarez | Red Bull Yamaha YZR500 | |
| OOTB | Charles Shinkle | Repsol Honda Valencia | |
450B - Automotive, Custom Vehicles (including conversions & scratchbuilds)* Sponsored by Dave Weitzel |
ALL | ||
| 1st | Bruce Tanaka | 2008 Challenger | |
| 2nd | Steve Keck | '66 Chevelle Wagon | |
| 3rd | Bruce Tanaka | Aluma Coupe | |
| OOTB | Harold Oswald | Chevy Alternomad Custom | |
460 - Automotive, All Others* Sponsored by IPMS Phoenix/Craig Hewitt Chapter |
1:32 & Smaller or 1:19 & Larger | ||
| 1st | Tom Walsh | P-38 Belly Tank Race Car | |
| 2nd | Stephen Carpenter | '72 Brand X Mustang Funny Car | |
| 3rd | Steve Keck | Maclaren Honda | |
| OOTB | Steve Keck | Maclaren Honda | |
500 - Space and Sci-Fi, Real Spacecraft, Missiles, and Vehicles Sponsored by Space In Miniature |
ALL | ||
| 1st | Dave Brown | M. K. "Melusine" | |
| 2nd | Craig Pierce | V-1 missile | |
| 3rd | Ray Peterson | Tholian Webspinner | |
| OOTB | Craig Pierce | V-1 missile | |
600 - Figures, Dismounted and Mounted (all eras) Sponsored by IPMS Phoenix/Craig Hewitt Chapter |
53mm & smaller | ||
| 1st | John Brubaker | Father Christmas | |
| 2nd | Jack Kennedy | USAAF | |
| 3rd | Jack Kennedy | Mongol Warrior | |
610A - Figures (90mm & Larger), Dismounted (all eras) Sponsored by Chuck Krause |
ALL | ||
| 1st | John Brubaker | Teutonic Knight 14th Century | |
| 2nd | Jack Kennedy | The Cobbler | |
| 3rd | Craig Pierce | The Gunfighter | |
610B - Figures (54mm to 75mm), Dismounted (all eras) Sponsored by Chuck Krause |
54-75mm | ||
| 1st | John Brubaker | Liberty Valance | |
| 2nd | Jack Kennedy | D'Hautpoul | |
| 3rd | Jack Kennedy | US Army General - WWII | |
620 - Figures, Mounted (all eras) Sponsored by Bill Dunkle |
54 - 70mm | ||
| 1st | Jack Kennedy | Medieval Knight | |
| 2nd | Jack Kennedy | Red Lancer Trumpeter | |
630 - Figures, Science-Fiction and Fantasy Sponsored by Wyman Cremation & Burial Chapel |
ALL | ||
| 1st | Jack Kennedy | Hobbit | |
| 2nd | Kerry Hanscom | Champion of Slaanesh | |
| 3rd | Steve Barlow | General Ursus | |
650 - Figures, Busts Sponsored by Dave Weitzel |
ALL | ||
| 1st | Jim Stute | Centurion | |
| 2nd | Mark Wilson | US Army 82nd Airborne | |
700 - Dioramas, Aircraft Sponsored by Larry Grapentine |
ALL | ||
| 1st | Chuck Ludwig | Illusion of Flight | |
| 2nd | Lyn Gorton | Mitsubishi A6M5 Zero | |
| 3rd | Mark Wilson | Heinkel He-219 Uhu | |
710 - Dioramas, Military Vehicles Sponsored by Duane Kolstad |
ALL | ||
| 1st | Clara Triem | OB-3 Armored Railcar | |
| 2nd | Frank Gooder | Ambush Kaput | |
| 3rd | Craig Pierce | Last Defender - King Tiger in Berlin 1945 | |
720 - Dioramas, Figures Sponsored by Hobby Depot |
ALL | ||
| 1st | Dongwook Lee | URA | |
| 2nd | Charles Rubadou | The Bride | |
730 - Dioramas, Miscellaneous Sponsored by IPMS Phoenix/Craig Hewitt Chapter |
ALL | ||
| 1st | Mike McFadden | Action Stations! Dive! | |
| 2nd | David Diaz | The Spider's Ambush | |
| 3rd | Bob Duke | Break Time | |
800 - Miscellaneous, Any subject, except dioramas, not provided for in any other category Sponsored by Stewart Locomotive Works |
ALL | ||
| 1st | Mike McFadden | The General Prodigies | |
| 2nd | Ed Tharp | Lewis Light Machine Gun | |
| 3rd | Larry Amrose | Two Axle Pilot Car | |
900 - Hypothetical, Any subject, except science fiction and fantasy (inc. Luftwaffe 46) Sponsored by Chuck Ludwig |
ALL | ||
| 1st | Rodney Williams | deHavilland Hornet F-1 | |
| 2nd | Ed Kucharski | S-3A Viking Firebomber | |
| 3rd | Kerry Hanscom | Hawker Humbug Mk.I | |
1100 - Junior, aircraft* Sponsored by Mike Dassele |
ALL | ||
| 1st | David Kalen | F-5A | |
| 2nd | Robin Bradley | Mitsubishi Zero | |
| 3rd | Robin Bradley | F-14 Tomcat | |
| OOTB | David Kalen | F-5A | |
1200 - Junior, vehicles* Sponsored by IPMS Sonoran Desert Model Builders |
ALL | ||
| 1st | David Kalen | M3 Lee tank | |
1800 - Junior, miscellaneous* Sponsored by Tom "The Man" Walsh |
ALL | ||
| 1st | Sean Marshall | Black Guard | |
| 2nd | Sean Marshall | Space Marine | |
| 3rd | Sean Marshall | P-51 | |
| OOTB | Robin Bradley | RMS Titanic | |