CATEGORIES
|
|||
| Aircraft | Scale | Sponsor | |
| 100 | Biplanes |
All | Ernest A. Love Chapter |
| 110 | Single Engine Prop |
1/51 to 1/99 | Collins & Ronnau |
| 115 | Single Engine Prop |
1/33 to 1/50 | Historic Hobbies of Prescott, AZ |
| 120 | Multiple Engine Prop |
1/33 to 1/99 | Paul Mahoney |
| 130 | Small Jet (fighters, etc.) |
1/33 to 1/99 | Jordan Ross |
| 140 | Medium Jet (greater than 75’ wingspan) |
1/33 to 1/99 | Bruce Briggs |
| 150 | Large Scale |
1/32 & Larger (all subjects) | Chuck Ludwig |
| 160 | Small Scale |
1/100 & Smaller (all subjects) | Albuquerque Scale Modelers |
| 170 | Rotary Wing |
All Scales | Duane Kolstad |
| 190 | Vacuforms, Conversions, Scratchbuilt |
All Scales and Eras | Mike Ronnau |
| Military Vehicles | Scale | ||
| 200 | AFVs |
1/48 & Larger through 1945 | Skippy's Grille & Cantina |
| 205 | AFVs |
1/48 & Larger after 1945 | Yavapai Scale Modelers |
| 220 | Half-tracks and Soft-skinned |
1/48 & Larger (all eras) | S.C.O.F. |
| 250 | Small Scale |
1/49 and Smaller (all subjects) | Steve Collins |
| 260 | Vacuforms, Conversions, Scratchbuilt |
All Scales and Eras | Albuquerque Scale Modelers |
| Ships | Scale | ||
| 300 | Surface Ships, including Submarines |
All Scales, All Types | Mike Dassele |
| Automotive | Scale | ||
| 400 | Factory Stock |
1/31 to 1/20 | Cactus Car Modelers |
| 410 | Street Rods 1948 and older body |
All Scales | Cactus Car Modelers |
| 415 | Street Rods 1949 and newer body |
All Scales | Yavapai Scale Modelers |
| 420 | Competition |
1/31 to 1/20 | TNT Dist. - Torco Racing Oils |
| 430 | Commercial Vehicles |
All Scales | Wyman Cremation & Burial Chapel |
| 450 | Miscellaneous & Custom (including motorcycles,conversions & scratchbuilts) |
All Scales | Dave Weitzel |
| 460 | All Other Scales |
1/32 & Smaller and 1/19 & Larger | IPMS Phoenix |
| Spacecraft | Scale | ||
| 500 | Real Space & Sci-Fi |
All Entries | Space In Miniature |
| Figures | Scale | ||
| 600 | Dismounted and Mounted |
53mm and smaller | IPMS Phoenix |
| 610 | Dismounted |
All Scales and Eras | Chuck Krause |
| 620 | Mounted |
54mm to 70mm | Bill Dunkle |
| 630 | Science Fiction and Fantasy |
All Scales and Eras | Wyman Cremation & Burial Chapel |
| 650 | Busts |
All Entries | Dave Weitzel |
| Dioramas | Scale | ||
| 700 | Aircraft Dioramas |
All Scales and Eras | GGCUIDAL |
| 710 | Military Vehicle Dioramas |
All Scales and Eras | Duane Kolstad |
| 720 | Figure Dioramas & Vignettes |
All Scales and Eras | Hobby Depot |
| 730 | Miscellaneous Dioramas |
All Scales and Eras | IPMS Phoenix |
| Miscellaneous | Scale | ||
| 800 | Any subject, except dioramas, not provided for in any other category,
including dinosaurs |
All Entries | Stewart Locomotive Works |
| Hypothetical | Scale | ||
| 900 | Any Subject, except science fiction andFantasy (including Luftwaffe
‘46) |
All Entries | Chuck Ludwig |
| Juniors (Entrants 17 years and under) | Scale | ||
| 1100 | Aircraft |
All Scales and Eras | Mike Dassele |
| 1200 | Vehicles |
All Scales and Eras | IPMS Sonoran Desert Model Builders |
| 1800 | Miscellaneous |
All Scales and Eras | Tom "The Man" Walsh |
| Special Awards | |||
Judges Best of Show |
Charley's Trophies | ||
Spectators Choice |
Charley's Trophies | ||
Best Aircraft |
Skippy's Grille & Cantina | ||
Best Military Vehicle |
S.C.O.F. | ||
Best Ship |
Mike Dassele | ||
Best Automotive |
Cactus Car Modelers | ||
Best Figure |
Bill Dunkle | ||
Best Space and Science Fiction |
Duane Kolstad | ||
Best Diorama |
IPMS Sonoran Desert Model Builders | ||
Best Junior |
Hobby Depot | ||