
Due to a logistical error, we are missing pictures of severalof the winning entries. If you have a picture of one of the winning entriesthat we do not have, please feel free to e-mail the picture to us so that we can post it on the site.Thank you! |
||
Special
Awards |
Entrant |
Description |
Judges Best of Show Sponsored by Charley's Trophies |
Clara Triem | Cavalrymen on Foot |
Spectator's Choice Sponsored by Charley's Trophies |
Kevin Wenker | Flower Class Corvette HMCS Fennel |
Best Aircraft Sponsored by Lt. Ernest A. Love Chapter |
Simon Herbert | Junkers Ju-52 |
Best Military Vehicle Sponsored by Tamco, Inc. |
Simon Herbert | 41 Woody to C11 ADF |
Best Ship Sponsored by Duane Kolstad |
Kevin Wenker | Flower Class Corvette HMCS Fennel |
Best Automotive Sponsored by Excel Business Forms |
Wes Campbell | 59 Morris Mini Cooper |
Best Space/Sci Fi Sponsored by Space In Miniature |
David Brown | Maschinen Krieger Prowler |
Best Figure Sponsored by PBF Manufacturing Co. |
Clara Triem | Marshal Prince Poniatowski |
Best Diorama Sponsored by Wyman Cremation & Burial Chapel |
Clara Triem | Cavalrymen on Foot |
Best Junior Sponsored by Lindco Equipment Co. |
David Kalen | The Dragster |
| SCALE | |||
100 - Aircraft, Biplanes (and others predominantly fabric, struts, and rigging)* Sponsored by Lone Wulf Modeling |
ALL | ||
| 1st | Clara Triem | Morane Saulnier Type I | |
| 2nd | Clara Triem | Lloyd CV | |
| 3rd | Clara Triem | Pfalz DIIIA | |
| OOTB | Clara Triem | Lloyd CV | |
110A - Aircraft, Propeller, Allied - Single (include civil, sport, and racing)* Sponsored by Wyman Cremation & Burial Chapel |
1:51-1:99 | ||
| 1st | Paul Bradley | Spitfire PR.19 | |
| 2nd | Chuck Ludwig | P-40E | |
| 3rd | Steve Lawrence | Hawker Typhoon Mk. 1B | |
| OOTB | Steve Lawrence | Hawker Typhoon Mk. 1B | |
110B - Aircraft, Propeller, U.S. Combat Aircraft- Single (include civil, sport, and racing)* Sponsored by Wyman Cremation & Burial Chapel |
1:51-1:99 | ||
| 1st | Charles Shinkle | F4F Wildcat | |
| 2nd | Frank Randall | P-47 Razorback | |
| 3rd | Jim Stute | F4F Wildcat | |
| OOTB | Frank Randall | P-47D-30 Bubbletop | |
110C - Aircraft, Propeller, Axis - Single (include civil, sport, and racing)* Sponsored by Wyman Cremation & Burial Chapel |
1:51-1:99 | ||
| 1st | Brian Baker | Bf-109E-2/V | |
| 2nd | Steve Lawrence | Fw-190D-9 | |
| 3rd | Steve Lawrence | Ju-87G-1 Stuka | |
| OOTB | Brian Baker | Bf-109E-2/V | |
115 - Aircraft, Propeller - Single (include civil, sport, and racing)* Sponsored by Lt. Ernest A. Love Chapter |
1:33-1:50 | ||
| 1st | Frank Cunningham | P-47D | |
| 2nd | Dick Smith | Macchi C-205 | |
| 3rd | Craig Brown | Fw-190D-9 | |
| OOTB | John Schlechtly | P-40E | |
120A - Aircraft, Propeller, Large Span - Multiple (include civil, sport, and racing)* Sponsored by Duane Kolstad |
1:51-1:99 | ||
| 1st | Brian Baker | Petlyakov Pe-8 | |
| 2nd | Charles Shinkle | AC-130A | |
| 3rd | Jay Steward | Martin B-10B | |
| OOTB | Brian Baker | Petlyakov Pe-8 | |
120A - Aircraft, Propeller, Small Span - Multiple (include civil, sport, and racing)* Sponsored by Duane Kolstad |
1:51-1:99 | ||
| 1st | Chuck Ludwig | Mosquito Mk. XIII | |
| 2nd | Chuck Ludwig | Mosquito Mk. VI FB | |
| 3rd | Charles Shinkle | Do-335A-12 Anteater | |
| OOTB | Steve Barlow | Petylyakov PE-2 | |
125 - Aircraft, Propeller, Multiple (include civil, sport, and racing)* Sponsored by Wyman Cremation & Burial Chapel |
1:33-1:50 | ||
| 1st | Simon Herbert | Junkers Ju-52 | |
| 2nd | Dany Glagani | P-38J | |
| 3rd | Craig Brown | Beaufighter Mk. 21 | |
130A - Aircraft, Small Jet, USAF and Navy (fighters, etc.)* Sponsored by Steve Collins & Mike Ronnau |
1:51-1:99 | ||
| 1st | Greg Shalamunec | T-33 | |
| 2nd | Jim Stute | F-8 Crusader | |
| 3rd | Charles Shinkle | F-107A | |
| OOTB | Greg Shalamunec | T-33 | |
130B - Aircraft, Small Jet, NASA and Foreign(fighters, etc.)* Sponsored by Steve Collins & Mike Ronnau |
1:51-1:99 | ||
| 1st | Ty Goeken | MiG-29 | |
| 2nd | Michael Bilcik | MiG-21UM | |
| 3rd | Carl Armelin | X-4 | |
| OOTB | Steve Barlow | Yak-23 | |
135 - Aircraft, Small Jet (fighters, etc.)* Sponsored by Jordan Ross |
1:33-1:50 | ||
| 1st | Dick Smith | MiG-21PF | |
| 2nd | Stephen Carpenter | F-86F Skyblazers | |
| 3rd | Dick Smith | F-16C/N | |
140 - Aircraft, Medium Jet (fighters, etc.)* Sponsored by Albuquerque Scale Modelers |
1:51-1:99 | ||
| 1st | Robert Duke | XB-70 | |
| 2nd | Frank Randall | A-10 | |
| 3rd | Jay Steward | RF-4E Tiger Meet | |
| OOTB | Frank Randall | A-10 | |
145 - Aircraft, Medium Jet - (fighters, etc.)* Sponsored by IPMS Phoenix |
1:33-1:50 | ||
| 1st | Scott Soloman | F/A-18F | |
| 2nd | Dany Galgani | SR-71 | |
| 3rd | Barton Peck | F-15E | |
150 - Aircraft, Large Scale - 1/32 and Larger* Sponsored by Central Arizona Modelers |
ALL | ||
| 1st | Dany Galgani | F/A-18D | |
| 2nd | Brian Peck | P-47 | |
| 3rd | David Brown | Fw-190D-9 | |
| OOTB | Jay Steward | Me-163 Komet | |
160 - Aircraft, Small Scale - 1/100 and Smaller* Sponsored by S.C.O.F. |
ALL | ||
| 1st | Frank Randall | AC-130H | |
| 2nd | Steve Barlow | Tu-144 | |
| 3rd | Jim Pearsall | Bf-110 | |
| OOTB | Frank Randall | AC-130H | |
170 - Aircraft, Rotary Wing* Sponsored by S.C.O.F. |
ALL | ||
| 1st | Brian Baker | Fw-186 V-1 | |
| 2nd | Lloyd Wade Jaquez | UH-1C Huey Hog | |
190 - Aircraft, Vacuforms, Conversions and Scratchbuilt Sponsored by Chuck Ludwig |
ALL | ||
| 1st | Jay Steward | N-9M Flying Wing | |
200A - Military vehicles, AFVs, Shermans (including tanks, assault guns, self propelled guns, and artillery), through 1945* Sponsored by Mike McFadden |
1:39 & larger | ||
| 1st | Jeff Brooks | White-washed M4A1 Sherman | |
| 2nd | Frank Cunningham | M4A3 Sherman 105mm | |
| 3rd | Jeff Brooks | M4A3 76W Easy 8 | |
| OOTB | Frank Cunningham | M4A3 Sherman 105mm | |
200B - Military vehicles, AFVs, non-Shermans (including tanks, assault guns, self propelled guns, and artillery), through 1945* Sponsored by Mike McFadden |
1:39 & larger | ||
| 1st | David Brown | T-34/76 | |
| 2nd | John Brubaker | JS-2 | |
| 3rd | John Brubaker | Matilda Mk.III/IV | |
| OOTB | Carl Armelin | BT-7 Model 1935 | |
205 - Military vehicles, AFVs (including tanks, assault guns, self propelled guns, and artillery) post 1945* Sponsored by IPMS Phoenix |
1:39 & larger | ||
| 1st | John Stanko | M1A1 Abrams | |
| 2nd | Ethan Dunsford | Leopard 2A4 Chile | |
| 3rd | Ethan Dunsford | AS-90 | |
220 - Military vehicles(armored cars), Half-tracks, armored cars, and soft skinned (all eras, including trucks, jeeps, and motorcyles)* Sponsored by Albuquerque Scale Modelers |
1:39 & larger | ||
| 1st | Jeff Brooks | Jeep | |
| 2nd | Jeff Brooks | GMC 2.5 ton | |
| 3rd | Craig Pierce | Krupp Protze | |
240 - Military vehicles, Medium Scale, All Subjects Sponsored by PBF Manufacturing Co. |
1:40-1:49 | ||
| NO ENTRIES | |||
250A - Military vehicles (pre 1945), Small Scale, Soft-skinned Sponsored by Business Cards Tomorrow |
1:50 & smaller | ||
| 1st | Clara Triem | M3A1 Scout Car | |
| 2nd | Clara Triem | Armored Rail Car DT-45 | |
| 3rd | Clara Triem | Russo-Balt Armored Car | |
250B - Military vehicles (post 1945), Small Scale, Tanks Sponsored by Business Cards Tomorrow |
1:50 & smaller | ||
| 1st | Clara Triem | Churchill Mk. III | |
| 2nd | Jim Clouse | Tiran 5 | |
| 3rd | Jim Clouse | Magach 7A | |
| OOTB | Clara Triem | Churchill Mk. III | |
260 - Military vehicles, Vacuum Formed, Conversions, and Scratchbuilt (all ground vehicles, including automotive) Sponsored by IPMS Phoenix |
ALL | ||
| 1st | Simon Herbert | 41 Woody to C11 ADF | |
| 2nd | Mike McFadden | Sherman Crocodile | |
| 3rd | Ethan Dunsford | M4A3 Dorothy | |
300 - Ships, surface ships* Sponsored by IPMS Phoenix |
ALL | ||
| 1st | Kevin Wenker | Flower Class Corvette HMCS Fennel | |
| 2nd | Kerry Hanscom | Japanese 56ft. Landing Craft | |
| 3rd | Jim Stute | USS Bogue | |
| OOTB | Scott Solomon | USS Ticonderoga | |
300 - Ships, submarines* Sponsored by IPMS Phoenix |
ALL | ||
| 1st | Steve Barlow | Typhoon Class sub | |
| 2nd | Tony Bunch | U-96 | |
| 3rd | Jim Stute | U-5329 | |
400 - Automotive, Factory Stock/Production (unmodified chassis & drivetrain, excluding tires & wheels)* Sponsored by Tamco, Inc. |
1:20 - 1:31 | ||
| 1st | Jose Chavez | '64 GTO convertible | |
| 2nd | Harold Oswald | '08 Ford Mustang GT500KR | |
| 3rd | Charles Shinkle | '62 Impala SS Hardtop | |
| OOTB | Harold Oswald | '08 Ford Mustang GT500KR | |
410 - Automotive, Street Rods and Street Machines, 1948 and older body* Sponsored by Cactus Car Modelers |
ALL | ||
| 1st | Wes Campbell | '37 Ford Pickup | |
| 2nd | Chuck Granger | '37 Ford Shop Truck | |
| 3rd | Chuck Granger | '32 Ford High Boy | |
| OOTB | Dale Mickley | '41 Willys | |
415A - Automotive (Trucks), Street Rods and Street Machines, 1949 and newer body* Sponsored by Excel Business Forms |
ALL | ||
| 1st | Charles Shinkle | '50 Chevy Pickup | |
| 2nd | Harold Oswald | '57 Ford F-100 Pickup | |
| 3rd | Chuck Granger | '50 Ford Pickup | |
415B - Automotive (Cars), Street Rods and Street Machines, 1949 and newer body* Sponsored by Excel Business Forms |
ALL | ||
| 1st | Craig Brown | '49 Ford Coupe | |
| 2nd | Dale Mickley | '06 Hertz Mustang | |
| 3rd | Bernie Kankiewicz | '56 Pro Touring Chevy Convertible | |
420 - Automotive, competition* Sponsored by Cactus Car Modelers |
1:20 - 1:31 | ||
| 1st | Wes Campbell | '59 Morris Mini Cooper | |
| 2nd | Bernie Kankiewicz | Gulf Porsche 917K | |
| 3rd | Bernie Kankiewicz | 2010 Sunoco Camaro | |
430 - Automotive, commercial vehicles* Sponsored by IPMS Phoenix |
ALL | ||
| 1st | Bernie Kankiewicz | Magical Mystery Tour Bus | |
| 2nd | Dale Mickley | Queen Creek Fire Pumper | |
| 3rd | Harold Oswald | Jack Cooper Transporter | |
450 - Automotive, Custom Vehicles (including conversions & scratchbuilt)* Sponsored by IPMS Phoenix |
1:31 - 1:20 | ||
| 1st | Chuck Granger | Orange Hauler | |
| 2nd | Harold Oswald | '59 Imperial Bubbletop | |
| 3rd | Dale Mickley | Eggarri | |
460 - Automotive, All Others* Sponsored by Hobby Depot |
1:32 & smaller / 1:19 & larger | ||
| 1st | Stephen Carpenter | LA Hooker Funny Car | |
| 2nd | Jack Kennedy | Lotus 49 Ford | |
| 3rd | Jack Kennedy | '89 Pontiac Gran Prix | |
470 - Automotive, Misc. Vehicular Subjects (motorcycles, etc.)* Sponsored by IPMS Phoenix |
ALL | ||
| 1st | Wes Campbell | 1/4 scale Hemi engine | |
| 2nd | Harold Oswald | Mater | |
| 3rd | Harold Oswald | Munster Koach | |
| OOTB | Harold Oswald | Munster Koach | |
500 - Space and Sci-Fi, Real Spacecraft, Missiles, and Vehicles Sponsored by Space In Miniature |
All | ||
| 1st | Mike Mackowski | X-37B OTV | |
510 - Space and Sci-Fi, Science Fiction and Fantasy Sponsored by Space In Miniature |
All | ||
| 1st | David Brown | Maschinen Krieger Prowler | |
| 2nd | David Brown | Escape from Phoenix '52 Chevy | |
| 3rd | Wendell Rogers | Naboo Fighter | |
| OOTB | Frank Randall | Klingon D-7 | |
600 - Figures, Dismounted and Mounted (all eras) Sponsored by Northern Arizona Scale Modelers |
54-70mm | ||
| 1st | John Brubaker | Florian Geyer | |
| 2nd | Jack Kennedy | IJN Pilot | |
| 3rd | Jack Kennedy | USAAF | |
610 - Figures, Dismounted (all eras) Sponsored by PBF Manufacturing Co. |
54-70mm | ||
| 1st | Clara Triem | Ruler of the World | |
| 2nd | Jim Stute | Prussian 2nd Hussar | |
| 3rd | John Brubaker | 1st SS Panzer Div. Officer | |
615 - Figures, Dismounted (all eras) Sponsored by IPMS Phoenix |
71mm & larger | ||
| 1st | Jack Kennedy | USN 1943 | |
620 - Figures, Mounted (all eras) Sponsored by IPMS Phoenix |
ALL | ||
| 1st | John Brubaker | Ritter Des Gottes | |
| 2nd | Clara Triem | King Arthur | |
| 3rd | Jack Kennedy | Red Lancer | |
630 - Figures, Science-Fiction and Fantasy Sponsored by IPMS Phoenix |
ALL | ||
| 1st | John Brubaker | Orc Scout | |
| 2nd | M. Martinez | Alien | |
| 3rd | Don Madison | Angry Red Planet Spider | |
650 - Figures, Busts Sponsored by IPMS Phoenix |
ALL | ||
| 1st | Clara Triem | Marshal Prince Poniatowski | |
| 2nd | Jim Stute | Grenadier Das Reich 1944 | |
| 3rd | David Minton | First Responder | |
700 - Dioramas, Aircraft Sponsored by Chuck Ludwig |
ALL | ||
| 1st | Clara Triem | A Good Landing | |
| 2nd | Craig Brown | Lady Be Good B-24 Liberator | |
| 3rd | Craig Pierce | Drop Drop Drop | |
710 - Dioramas, Military Vehicles Sponsored by IPMS Denver - Rob Wolf Chapter |
ALL | ||
| 1st | Rich McMillan | Desert Appropriations | |
720 - Dioramas, Figures Sponsored by IPMS Phoenix |
ALL | ||
| 1st | Clara Triem | Cavalrymen on Foot | |
| 2nd | John Brubaker | Over The Top | |
| 3rd | Craig Pierce | Apollo 11 Moon Walk | |
730 - Dioramas, Miscellaneous Sponsored by Sonoran Desert Model Builders |
ALL | ||
| 1st | Kerry Hanscom | Palestine 1948 | |
800 - Miscellaneous, Any subject, except dioramas, not provided for in any other category* Sponsored by IPMS Phoenix |
ALL | ||
| 1st | Greg Shalamunec | Century Series Aircraft | |
| 2nd | Jay Steward | 115 lb. Barlow Bombs & Cart | |
| 3rd | Jay Steward | F-16 Cockpit | |
| 3rd | Jay Steward | F-16 Cockpit | |
900 - Hypothetical, Any subject, except science fiction and fantasy (inc. Luftwaffe 46) Sponsored by Historic Hobbies of Prescott, AZ |
ALL | ||
| 1st | Michael Bilcik | Supermarine Spiteful | |
| 2nd | Steve Barlow | F-102A Delta Dagger | |
| 3rd | Brian Baker | Wright XPR-1 | |
| 3rd | Steve Barlow | F-102A Delta Dagger | |
1100 - Junior, aircraft* Sponsored by Plastic Model Finder |
ALL | ||
| 1st | Joseph Bombaci | F-86F-30 Sabre | |
| 2nd | Joseph Bombaci | B-52D | |
1200 - Junior, vehicles* Sponsored by Lindco Equipment Co. |
ALL | ||
| 1st | David Kalen | The Dragster | |
| 2nd | Krystin H. | Humvee | |
| 3rd | Charlotte Chavez | Corvette | |
1800 - Junior (Sci-FI), miscellaneous* Sponsored by IPMS Phoenix |
ALL | ||
| 1st | Ben Randall | Imperial Guard Sargeant | |
| 2nd | Sean Marshall | Chosen of the Chaos | |
| 3rd | Ayden Banner | Jedi Fighter | |