
| Special Awards | Entrant | Description |
Judges Best of Show Sponsored by Charley's Trophies |
Dave Brown | Caterpiller D-8H Dozer |
Spectator's Choice Sponsored by Charley's Trophies |
Mike McFadden | U-Boat Treasure |
Best Aircraft Sponsored by Excel Business Forms |
Mark Glidden | F6F Hellcat I Fleet Air Arm |
Best Military Vehicle Sponsored by Albuquerque Scale Modelers |
Mike McFadden | M4A1 Dozer |
Best Ship Sponsored by Chuck Ludwig |
James Stute | Ironclad CSS Palmetto State |
Best Automotive Sponsored by Scalefinishes.com |
Dave Brown | Caterpiller D-8H Dozer |
Best Space/Sci Fi Sponsored by Space In Miniature |
Michael Apodaca | Mach-5 Fullview |
Best Figure Sponsored by Wyman Cremation & Burial Chapel |
James Stute | Les Miserables (flat) |
Best Diorama Sponsored by Tamco, Inc. |
Jim Guld | Can't Turn Your Back for a Second |
Best Junior Sponsored by Hobby Depot |
Andrew Richards | '69 Dodge Charger "General Lee" |
Golden Age (Raleigh Williams) Award Sponsored by IPMS Tucson |
Kenneth Henderson | Roden Nieuport 28 |
| Colorado Springs awards | ||
Best Small Scale Sponsored by Maus Werx |
James Stute | Ironclad CSS Palmetto State |
| Best Mountain Subject | Dave Brown | Caterpiller D-8H Dozer |
Best Use of After Market Parts Sponsored by Two Mikes Resin Accessories |
Gregg Reichard | 63 Corvette Pro Mod |
| SCALE | |||
100 - Aircraft, Biplanes (and others predominantly fabric, struts, and rigging)* Sponsored by IPMS Ernest A. Love Chapter |
ALL | ||
| 1st | Allan Weiss | LVG C. VI | |
| 2nd | Kevin Wenker | Spad XIII 103 Aero Squadron USAS | |
| 3rd | Les Wagner | Fokker D-VIII | |
| OOTB | Kevin Wenker | Spad XIII 103 Aero Squadron USAS | |
110A - Aircraft, Propeller, American - Single (include civil, sport, and racing)* Sponsored by Steve Collins & Mike Ronnau |
1:51-1:99 | ||
| 1st | Chuck Ludwig | P-40 CU | |
| 2nd | Chuck Ludwig | F4F-4 Wildcat | |
| 3rd | Barry Webb | MQ-1 Predator | |
| OOTB | Mike Hinderliter | TBF Avenger | |
110B - Aircraft, Propeller, Russian/Axis - Single (include civil, sport, and racing)* Sponsored by Steve Collins & Mike Ronnau |
1:51-1:99 | ||
| 1st | James Stute | Tupolev I4-Z | |
| 2nd | Mark Marez | Ki-27 Nate | |
| 3rd | Mark Marez | Ki-36 | |
| OOTB | Brian Baker | Ilyushin IL-2 Sturmovik | |
115A - Aircraft, Propeller, Naval - Single (include civil, sport, and racing)* Sponsored by Excel Business Forms |
1:33-1:50 | ||
| 1st | Mark Glidden | F6F Hellcat I Fleet Air Arm | |
| 2nd | Mark Glidden | F4F Wildcat Conversion | |
| 3rd | Rodney Williams | TBM-3D Avenger | |
115B - Aircraft, Propeller, Air Force - Single (include civil, sport, and racing)* Sponsored by Excel Busiess Forms |
1:33-1:50 | ||
| 1st | Frank Cunningham | P-47D | |
| 2nd | Rodney Williams | P-40E Aussie Warhawk | |
| 3rd | Rodney Williams | P-47D Bubble-top "Sweet Music" | |
115C - Aircraft, Propeller, Axis - Single (include civil, sport, and racing)* Sponsored by Excel Business Forms |
1:33-1:50 | ||
| 1st | Rodney Williams | Ju 87 B-2 Stuka | |
| 2nd | Matt Quiroz | Fw-190 A8/A8R2 | |
| 3rd | Rodney Williams | Fw-190 A-8 | |
| OOTB | Rodney Williams | Fw-190 A-8 | |
120 - Aircraft, Propeller, Multiple (include civil, sport, and racing)* Sponsored by Chuck Ludwig |
1:51-1:99 | ||
| 1st | Barry Webb | Lockheed 12A | |
| 2nd | Barry Webb | Miles M-39B | |
| 3rd | Mike Bilcik | Handley Page Halifax GRII | |
| OOTB | Brian Baker | Petylyakov PE-8 | |
125 - Aircraft, Propeller, Multiple (include civil, sport, and racing)* Sponsored by Rick Marshall & Family |
1:33-1:50 | ||
| 1st | John Stanko | P-38J | |
| 2nd | Ed Mummey | He-111 | |
| 3rd | Craig Brown | B-25D Mitchell | |
| OOTB | Craig Brown | Ju-88 A-4 | |
130 - Aircraft, Small Jet (fighters, etc.)* Sponsored by Sun City Old Farts |
1:51-1:99 | ||
| 1st | Steve Collins | Kfir C2 | |
| 2nd | Mark Marez | MiG-15 BIS | |
| 3rd | Mike Bilcik | Gloster Meteor Nf-14 | |
| OOTB | Mike Hinderliter | F/A-18C | |
135 - Aircraft, Small Jet (fighters, etc.)* Sponsored by Albuquerque Scale Modelers |
1:33-1:50 | ||
| 1st | John Stanko | F-16 Block 25/32 | |
| 2nd | Keenan Chittester | XF-85 | |
| 3rd | Rodney Williams | F-104J Starfighter JASDF | |
| OOTB | Rodney Williams | Mirage 2000C | |
140 - Aircraft, Medium Jet (fighters, etc.)* Sponsored by Dave Weitzel |
1:51-1:99 | ||
| 1st | Robert Duke | KC-135A Stratotanker | |
| 2nd | |||
| 3rd | |||
| OOTB | |||
145 - Aircraft, Medium Jet (fighters, etc.)* Sponsored by Ed Tharp |
1:33-1:50 | ||
| 1st | No Entries | ||
| 2nd | |||
| 3rd | |||
| OOTB | |||
150 - Aircraft, Large Scale - 1/32 and Larger* Sponsored by Wyman Cremation & Burial Chapel |
ALL | ||
| 1st | Mark Glidden | Australian CAC Boomerang | |
| 2nd | Mark Glidden | Bf-109E-1 | |
| 3rd | Mark Glidden | Bf-110C-7 | |
| OOTB | |||
160 - Aircraft, Small Scale - 1/100 and Smaller* Sponsored by IPMS Northern Arizona Scale Modelers |
ALL | ||
| 1st | Michael Apodaca | Graf Zeppelin L2-127 | |
| 2nd | Jack Kennedy | P-51D Mustang | |
| 3rd | James Stute | Su-34 Strike Flanker | |
| OOTB | Jim Pearsall | A-4E | |
170 - Aircraft, Rotary Wing* Sponsored by Hobby Depot |
ALL | ||
| 1st | Borislav Delov | SeaKing MkII | |
| 2nd | Barry Webb | Kamov Ka-15 | |
| 3rd | Mark Marez | UH-1B | |
| OOTB | |||
190 - Aircraft, Vacuforms, Conversions, Scratchbuilt Sponsored by Yavapai Scale Modelers |
ALL | ||
| 1st | Rodney Williams | FG-1A '092' Corsair | |
| 2nd | Rodney Williams | F2G-1D Corsair | |
| 3rd | Ed Tharp | Mustang Mk 1 | |
200 - Military vehicles, AFVs (including tanks, assault guns, self propelled guns, and artillery), through 1945* Sponsored by Desert Armor Korps |
1:39 & larger | ||
| 1st | Ed Mummey | JagdPanther SdKfz 173 | |
| 2nd | Kim McMahon | Elefant SdKfz 184 | |
| 3rd | Jim Guld | Cromwell | |
| OOTB | Kim McMahon | Elefant SdKfz 184 | |
205 - Military vehicles, AFVs (including tanks, assault guns, self propelled guns, and artillery), post 1945* Sponsored by Makita USA |
1:39 & larger | ||
| 1st | Dekker Zimmerman | Jaguar AFV | |
| 2nd | Ethan Dunsford | M-113 A3 Bandaid | |
| 3rd | Borislav Delov | T-72M | |
| OOTB | Robert Scott | Challenger II | |
| 220A - Military vehicles(soft skinned), Half-tracks, armored cars, and soft skinned (all eras, including trucks, jeeps, and motorcyles)* | 1:39 & larger | ||
| 1st | Jim Guld | WC-51 | |
| 2nd | Frank Gooder | SdKfz 11 Halftrack w/ Howitzer | |
| 3rd | Richard Watson | Ford GPA Jeep Amphibian | |
| OOTB | Michael Apodaca | Volkswagen | |
| 220B - Military vehicles(armored cars), Half-tracks, armored cars, and soft skinned (all eras, including trucks, jeeps, and motorcyles)* | 1:39 & larger | ||
| 1st | Dekker Zimmerman | Spanish Centauro | |
| 2nd | Jim Guld | M-20 Utility Car | |
| 3rd | Ethan Dunsford | Puma | |
| OOTB | Richard Watson | M-8 Greyhound | |
| 240 - Military vehicles, Medium Scale, All Subjects | 1:40 - 1:49 | ||
| 1st | David Downs | T-34/76 | |
| 2nd | Mark Glidden | JagdPanther | |
| 3rd | Dave Brown | Su-122 | |
| OOTB | |||
250A - Military vehicles (pre 1945), Small Scale, All Subjects Sponsored by Yavapai Scale Modelers |
1:50 & smaller | ||
| 1st | James Stute | BT-5 | |
| 2nd | Mike McFadden | ISU-152 | |
| 3rd | Craig Pierce | T-34/76 Model 1940 | |
| OOTB | Craig Pierce | T-34/76 Model 1940 | |
250B - Military vehicles (post 1945), Small Scale, All Subjects Sponsored by Yavapai Scale Modelers |
1:50 & smaller | ||
| 1st | Steve Collins | Israeil SuperSherman M-50 | |
| 2nd | Mike McFadden | UN Ambulance | |
| 3rd | Benjamin Soto | Centurion Mk 8 | |
| OOTB | Benjamin Soto | Centurion Mk 8 | |
| 260 - Military vehicles, Vacuum Formed, Conversions, and Scratchbuilt (all ground vehicles, including automotive) | ALL | ||
| 1st | Mike McFadden | M4A1 Dozer | |
| 2nd | Ethan Dunsford | "In the Mood" Sherman | |
| 3rd | Jack Kennedy | T-60 Light Tank | |
300 - Ships, surface ships* Sponsored by Gayle Lynch |
ALL | ||
| 1st | James Stute | Ironclad CSS Palmetto State | |
| 2nd | Ed Souza | CSS Atlanta | |
| 3rd | Derek Campbell | USS Laffey | |
| OOTB | |||
| 310 - Ships, submarines* | ALL | ||
| 1st | James Stute | U-201 Das Boot | |
| 2nd | Jeff Rayner | Russian Akula I-K419 | |
| 3rd | Mark Marez | U-37 Type 9B | |
| OOTB | |||
400A - Automotive (late), Factory Stock/Production (unmodified chassis & drivetrain, excluding tires & wheels)* Sponsored by Scalefinishes.com |
1:20 - 1:31 | ||
| 1st | Steve Keck | Porsche Paint Project | |
| 2nd | Michael Apodaca | VW New Beetle | |
| 3rd | Bernie Kankiewicz | 2009 Camaro Bumblebee | |
| OOTB | Steve Keck | Porsche Paint Project | |
400B - Automotive (early), Factory Stock/Production (unmodified chassis & drivetrain, excluding tires & wheels)* Sponsored by Scalefinishes.com |
1:20 - 1:31 | ||
| 1st | Rodney Williams | Rolls Royce Phantom | |
| 2nd | Harold Oswald | 77 Monte Carlo | |
| 3rd | Harold Oswald | '65 Ford Custom 4-Door Sedan | |
| OOTB | Rodney Williams | Rolls Royce Phantom | |
410 - Automotive, Street Rods and Street Machines, 1948 and older body* Sponsored by Milwaukee Tools |
ALL | ||
| 1st | Chuck Granger | '29 A Bucket Hotrod | |
| 2nd | Marc Furtsch | T-Bucket | |
| 3rd | Gabriel Soto | '32 Ford Deuce Coupe | |
| OOTB | |||
415A - Automotive (other colors), Street Rods and Street Machines, 1949 and newer body* Sponsored by Hobby Depot |
ALL | ||
| 1st | Dale Mickley | '69 Nova | |
| 2nd | Gabriel Soto | '71 Cuda | |
| 3rd | Dan Baker | '53 Studebaker | |
| OOTB | Michael Apodaca | Roth Outlaw | |
415B - Automotive (dark colors), Street Rods and Street Machines, 1949 and newer body* Sponsored by Hobby Depot |
ALL | ||
| 1st | Steve Keck | '69 Camaro Pro Touring | |
| 2nd | Chuck Granger | '49 Mercury Custom | |
| 3rd | Gabriel Soto | '66 Nova | |
| OOTB | |||
420A - Automotive (dragsters), competition* Sponsored by DeWalt Power Tools |
1:20 - 1:31 | ||
| 1st | Gregg Reichard | 63 Corvette Pro Mod | |
| 2nd | Gregg Reichard | 73 Pinto Fuel Altered | |
| 3rd | Gregg Reichard | Brute Force Fiat Puller | |
| OOTB | |||
420B - Automotive (non-dragsters), competition* Sponsored by DeWalt Power Tools |
1:20 - 1:31 | ||
| 1st | Jeff Walken | Custom Competition F-1 Tyrol Yamaha | |
| 2nd | Steve Carpenter | #17 Taurus | |
| 3rd | Michael Apodaca | Lotus 25 | |
| OOTB | Michael Apodaca | Lotus 25 | |
| 430 - Automotive, commercial vehicles* | All | ||
| 1st | Dave Brown | Caterpiller D-8H Dozer | |
| 2nd | Steve Keck | 1940 Ritz Carlton Woody | |
| 3rd | Harold Oswald | 1950 GMC Wrecker | |
| OOTB | Dan Baker | 1970 Arizona Highway Patrol | |
| 450 - Automotive, Custom Vehicles (including conversions & scratchbuilds)* | 1:20 - 1:31 | ||
| 1st | Gregg Reichard | '67 Chevelle Pro Street | |
| 2nd | Rodney Williams | Aluma Pick-up Coupe | |
| 3rd | Marc Furtsch | '56 Ford Pick-up | |
| OOTB | Rodney Williams | Aluma Pick-up Coupe | |
460 - Automotive, All Others* Sponsored by TNT Distributing |
1:32 & Smaller or 1:19 & Larger | ||
| 1st | Steve Carpenter | Blue Max Mustang Funny Car | |
| 2nd | Jorge Ortega | 1921 Fiat "Mefistofele" | |
| 3rd | Harold Oswald | 1937 Packard V12 Formal Sedan | |
| OOTB | Harold Oswald | 1937 Packard V12 Formal Sedan | |
| 470 - Automotive, Misc. Vehicular Subjects (motorcycles, etc.)* | All | ||
| 1st | Dick Christ | Ducati Moto GP | |
| 2nd | Michael Apodaca | Kawasaki Ninja | |
| 3rd | Bernie Kankiewicz | Mooneyes Ramp Truck | |
| OOTB | Michael Apodaca | Kawasaki Ninja | |
500 - Space and Sci-Fi, Real Spacecraft, Missiles, and Vehicles Sponsored by Space In Miniature |
All | ||
| 1st | Mike Ronnau | A4B | |
| 2nd | Mike Ronnau | Captured V-2 | |
| 3rd | Mike Mackowski | WAC Corporal V-2 | |
510 - Space and Sci-Fi, Science Fiction and Fantasy Sponsored by Michael Ronnau |
All | ||
| 1st | Michael Apodaca | Mach 5 Fullview | |
| 2nd | Jeff Rayner | SeaQuest DSV | |
| 3rd | Matt Quiroz | Klingon Bird of Prey | |
600 - Figures, Dismounted and Mounted (all eras) Sponsored by Jack Kennedy |
53mm & smaller | ||
| 1st | Jack Kennedy | Highwayman | |
| 2nd | Jack Kennedy | Luftwaffe Pilot | |
| 3rd | |||
610A - Figures (pre 1900), Dismounted (all eras) Sponsored by Don Madison & Kirk Shepard |
54-70mm | ||
| 1st | James Stute | Byzantine Emperor | |
| 2nd | Jack Kennedy | British 18th Lancer | |
| 3rd | James Stute | Sir Louis DeNeuers | |
610B - Figures (post 1900), Dismounted (all eras) Sponsored by Don Madison & Kirk Shepard |
54-70mm | ||
| 1st | Jim Guld | Come On | |
| 2nd | Craig Pierce | DAK Officer | |
| 3rd | John Brubaker | Coffee | |
| 615 - Figures, Dismounted (all eras) | 71mm & larger | ||
| 1st | Don Winar | British Airborne WWII | |
| 2nd | Don Winar | 82nd Airborne Vietnam (200mm) | |
| 3rd | Don Winar | 82nd Airborne Vietnam (120mm) | |
| 620 - Figures, Mounted (all eras) | 54 - 70mm | ||
| 1st | Jack Kennedy | Crusader Knight | |
| 2nd | Mike Hinderliter | Marshall Ney | |
| 3rd | Daniel Reddy | US Cavalry 1862 | |
630 - Figures, Science-Fiction and Fantasy Sponsored by Mark-Taylor Residential |
ALL | ||
| 1st | Mark Potter | Herculoids 63 | |
| 2nd | Mark Potter | Aqualien Youth | |
| 3rd | Jack Kennedy | Elf on a Mushroom | |
650 - Figures, Busts Sponsored by Keenan Chittester |
ALL | ||
| 1st | James Stute | Les Miserables (flat) | |
| 2nd | Michael Swanson | Alien Bust | |
| 3rd | Jack Kennedy | Napoleon (Bust) | |
700 - Dioramas, Aircraft Sponsored by Wyman Cremation & Burial Chapel |
ALL | ||
| 1st | Craig Brown | Ju-87 B-2 Stuka "Engine Trouble" | |
| 2nd | Richard McMillan | F-106A | |
| 3rd | Robert Duke | Retired A-10 | |
710 - Dioramas, Military Vehicles Sponsored by Tamco, Inc. |
ALL | ||
| 1st | Jim Guld | Can't Turn Your Back for a Second | |
| 2nd | Frank Gooder | Rural Rendezvous (France 1040) | |
| 3rd | Simon Herbert | Tire Change on a Vidalwagon | |
| 720 - Dioramas, Figures | ALL | ||
| 1st | Ed Sovza | "Arrow Rain" Medieval Knight | |
| 2nd | Daniel Reddy | Civil War Camp | |
| 3rd | Jim Guld | Where to Start | |
| 730 - Dioramas, Miscellaneous | ALL | ||
| 1st | Mike McFadden | U Boat Treasure | |
| 2nd | |||
| 3rd | |||
| 800 - Miscellaneous, Any subject, except dioramas, not provided for in any other category | ALL | ||
| 1st | Michael Apodaca | La Coquette Balloon | |
| 2nd | Steve Collins | P-51 Egg Plane | |
| 3rd | Mike Hinderliter | The Cage | |
900 - Hypothetical, Any subject, except science fiction and fantasy (inc. Luftwaffe 46) Sponsored by Mike McFadden, DMD |
ALL | ||
| 1st | Matt Quiroz | Konigs JagdPanther | |
| 2nd | Rodney Williams | F-14A "Aussie" Tomcat | |
| 3rd | Brian Baker | Wright XPR-1 | |
1100 - Junior, aircraft* Sponsored by Midway Junkie |
ALL | ||
| 1st | |||
| 2nd | |||
| 3rd | |||
1200 - Junior, vehicles* Sponsored by Midway Junkie |
ALL | ||
| 1st | Andrew Richards | '69 Dodge Charger "General Lee" | |
| 2nd | Benjamin Webb | 1995 Mitsubishi Eclipse | |
| 3rd | Benjamin Webb | 2004 Pontiac GTO | |
| OOTB | Benjamin Webb | 1995 Mitsubishi Eclipse | |
1800A - Junior (figures), miscellaneous* Sponsored by Jan Madsen |
ALL | ||
| 1st | Sean Marshall | Lizard Men | |
| 2nd | Elyas Rochelle | German Soldier w/gun | |
| 3rd | Elyas Rochelle | German Soldier w/canteen | |
| OOTB | |||
1800B - Junior (Sci-FI), miscellaneous* Sponsored by Jan Madsen |
ALL | ||
| 1st | Tiana Tautkus | Tarantula diorama | |
| 2nd | Sarina Tautkus | Star Trek Enterprise | |
| 3rd | |||
| OOTB | |||